Property Attributes
- MLS#26031460
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityFlippin
- AreaOther Mtn Home Areas
- NeighborhoodSOUTHSIDE MEADOWS
- Zip72634
- StyleRanch
- Year Built2026
- Taxes$ 289
- Price$ 321,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size0.26 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Beautiful new build in a newer subdivision. Open floor plan for kitchen with custom cabinets, dining area & living room. Vaulted ceilings. Large laundry with storage with custom built-ins. Primary has large walk in closet en-suite bath. Split bedroom floor plan. Stockade fence in backyard. Close access to stores schools and Bypass to hit the Lakes or rivers! Quality build a must see. Sits on .26 AC M/L 1810 SQ ft $321,000
| Elementary School | Middle School | High School |
|---|---|---|
| Flippin Elementary School | Flippin Middle School | Flippin High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $325,000 |
| 9/6/2026 | 2$321,000 |
General Features
| Heating | Central Heat-Gas |
|---|---|
| Utilities | All Underground,Elec-Municipal (+Entergy),Gas-Natural,Sewer-Public,TV-Cable,Water-Public |
| Roof | Architectural Shingle |
| Fireplaces | None |
| Energy Features | Insulated Doors,Insulated Windows |
| Full Baths | 2 |
| Year Built | 2026 |
| Parking | Garage,Two Car |
| Other Rooms | Formal Living Room,Laundry,Other (see remarks) |
| Subdivision | SOUTHSIDE MEADOWS |
| Style | Ranch |
| Stories Count | One Story |
| County | Marion |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2026 |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | Legal Description,Recorded Plat |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 289.92 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Flippin |
| Directions | Hwy 62 W,R on 178,R on MC 7055 L on Lydia to L/O sign on the R |
| High School | FLIPPIN |
| City | Flippin |
| Elementary School | FLIPPIN |
| Middle School | FLIPPIN |
| DOM | 44 |
| Postal Code | 72634 |
| Price Per Sq Ft Total AG | 177.35 |
| Restrictions | Covenants |
| Public Remarks | Beautiful new build in a newer subdivision. Open floor plan for kitchen with custom cabinets,dining area & living room. Vaulted ceilings. Large laundry with storage with custom built-ins. Primary has |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Gas,Water Heater-Gas,Smoke Detector(s),Built-Ins,Walk-in Shower,Breakfast Bar,Wired for Highspeed Inter |
|---|---|
| Basement | None |
| Dining | Breakfast Bar,Separate Dining Room |
| Beds | 3 |
| Total Bedrooms | 3 Bedrooms Same Level,Primary Bedroom Apart,Primary Bedroom/Main Lv |
| Floors | Carpet,Laminate |
| Kitchen Equipment | None |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling,Vault Ceiling |
Exterior Features
| Exterior | Wood |
|---|---|
| Exterior Amenities | Porch,Outside Storage Area,Guttering |
| Road Surface | Gravel |
| Foundation | Slab |
| Lot Size Area | 0.26 |
| Lot Dimensions | .26 AC M/L |
| Lot | Level,River/Lake Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may